<Description>
Sura M600-100A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
29.0          0.1
44.1          0.2
57.1          0.3
70.2          0.4
84.1          0.5
99.2          0.6
116           0.7
134           0.8
153           0.9
176           1.0
212           1.1
281           1.2
401           1.3
646           1.4
1250          1.5 
2740          1.6
5560          1.7
9980          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.11
50	          0.3000	    0.24
50	          0.4000	    0.42
50	          0.5000	    0.63
50	          0.6000	    0.86
50	          0.7000	    1.16
50	          0.8000	    1.52
50	          0.9000	    1.90
50	          1.0000	    2.32
50	          1.1000	    2.76
50	          1.2000	    3.26
50	          1.3000	    3.82
50	          1.4000	    4.41
50	          1.5000	    5.11
50	          1.6000	    5.85
50	          1.7000	    6.57
50	          1.8000	    7.24


<Mass Density> (kg/m^3)
7600